Kosamba, Surat, Gujarat
GST No. 24ACHFS0267N1ZT
Call 08046066855 95% Response Rate
Send Enquiry
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Brand | Sp Agrochemical |
| Country of Origin | Made in India |
| Crop | Vegetables |
Amino acid promotes plant growth and stimulates photosynthesis. It increases fertility and fruit setting. It is also proven that amino acids facilitate penetration of nutrients in the plant system (chelating effect of glycine) and activate defense enzymes for increased tolerance to abiotic stress.
Fulvic acids are powerful carriers of essential nutrients into the plant cells. They enhance the activity of anti-oxidant enzymes involved in plant tolerance to abiotic stress.
| Packaging Size | 1000 ml |
View Complete details
| Technical Concentration | 25% EC |
| Technical Name | Azoxystrobin 11.0%+ Tebuconazole 18.3% SC |
| Pack Size | 250 ml |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | SP Agrochemical Industries |
Amistar delivers to the growers:
View Complete details
Minimum Order Quantity: 200 Litre
| Formulation | EC |
| Composition | 20 % |
| Brand | SP Agrochemical Industries |
| Form | Liquid |
| Packaging Size | 1 L |
| Technical Name | Fenobucarb (BPMC) 50 % EC |
| Packaging Type | Bottle |
| Crop | All Crops |
| Country of Origin | Made in India |
Tofan (Fenobucarb(BPMC) 50% EC )
View Complete details
Minimum Order Quantity: 200 Litre
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Packaging Size | 1 litre |
| Brand | SP Agrochemical Industries |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Kg
| Packaging Size | 1 Kg |
| Technical Name | Dinotefuran 11% + Pymetrozine 36% WG |
| Form | Powder |
| Target | Insect Control |
| Crop | All Crops |
| Brand | SP Agrochemical Industries |
| Country of Origin | Made in India |
| Packaging Size | 500 gm |
View Complete details
Minimum Order Quantity: 200 Litre
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Brand | SP Agrochemical Industries |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Insects are responsible for a huge damage to growing crops through feeding insects into the plant, which eats leaves or burrows in stems, fruit, or roots and indirectly damage the crop by transmitting bacterial, viral or fungal infection into a crop.
SPIDO (IMIDACLOPRID 30.5% SC)
View Complete details
Minimum Order Quantity: 20 Kg
| Technical Name | Fipronil 0.3% GR |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Form | Powder |
| Crop | All crops |
| Brand | SP Agrochemical |
| Country of Origin | Made in India |
Fipronil 0.3 % GR
View Complete details
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Form | Powder |
| Technical Name | Acephate 75% Sp |
| Crop | All Crops |
ACEPHATE 75 SP is an insecticide for control of insect on selected agricultural crops. The active ingredient in ACEPHATE 75 SP is acephate, a water-soluble insecticide readily absorbed by plant roots and foliage to give systemic control of feeding insects. Insect pests are generally controlled more effectively by ACEPHATE 75 SP through ingestion than by contact. Application of ACEPHATE 75 SP to maintain control should be repeated only as directed.
View Complete details